WebStore Plan Features | |
Webstore : | 1 x Complete WebStore |
Products Upload : | 100 |
Additional Login (Staff/Admin) : | Yes! |
WebStore's Security : | Enabled |
Multi Currency : | Yes! (INR Rs., USD $ and more) |
Currency Convert : | Yes! |
Payment Gateway Setup Charges & Rates : | 1.8% - 5.5% (Depend on Plan & Payment Gateway Service Provider) |
Multi Currency Accept : | Yes! ( INR, USD, ) |
Digital Marketing : | 1 X Brand Booster (1-Month*) |
SMS Alerts : | 500 Free! Transactional SMS* |
Discount Coupon : | Yes! |
Gift Voucher : | Yes! |
Tags: startup ecommece solution, start-up, e-commerce for start-ups, ecommerce website development, ecommerce websites, startup webstore,